Patient Selection Criteria
| Professional Medical Society Consensus Guidelines: Patient Selection Criteria for Accelerated Partial Breast Irradiation | |||||
| ABS1 | ASBS2 | ACRO3 | ASTRO4 | ||
| Suitable | Cautionary | ||||
| Age | ≥50 | ≥45 | ≥45 | ≥60 | 50-59 |
| Diagnosis | Unifocal, invasive ductal carcinoma | Invasive ductal carcinoma or ductal carcinoma in situ (DCIS) | Invasive ductal carcinoma or DCIS | Invasive ductal or other favorable subtypes (ie: mucinous, tubular, colloid) | Pure DCIS ≤3cm EIC ≤3cm |
| Tumor Size | ≤3cm | ≤3cm | ≤3cm | ≤2cm | 2.1-3.0cm |
| Surgical Margins | Negative microscopic margins of excision | Negative microscopic surgical margins of excision | Negative microscopic surgical margins of excision | Negative by at least 2mm | Close (<2mm) |
| Nodal Status | NØ | NØ | NØ | NØ (i-,i+) | |
- M.Keisch, et al. Breast Brachytherapy Task Group, American Brachytherapy Society. February, 2007. http://www.Americanbrachytherapy.org
- Consensus statement for accelerated partial breast irradiation. The American Society of Breast Surgeons. December 8, 2005.
- American College of Radiation Oncology Statement on Partial Breast Irradiation. September, 2008.
- American Society Radiation and Oncology Consensus Statement on Partial Breast Irradiation. July 2009.
To print these guidelines, click here

